3180 SOUTH OCEAN DR, Hallandale Beach
$485,000 USD 3 2
Imágenes
Mapa




































Contáctenos
Programar un Tour
| Dirección | 3180 SOUTH OCEAN DR, Hallandale Beach |
| Nombre del Edificio | PARKER DORADO |
| Tipo de Propiedad | Condominium |
| Precio | $485,000 |
| Precio Previo | 0 (9 días atrás) |
| Estatus de la Propiedad | Active |
| Número MLS | A11975373 |
| Número de Habitaciones | 3 |
| Número de Baños Completos | 2 |
| Superficie Habitable | 1422 |
| Año de Construcción | 1972 |
| Número de Folio | 514226DA0130 |
| Días en el Mercado | 20 |
Descripción Detallada: AMAZING Corner Oceanfront residence at Parker Dorado! Enjoy direct Atlantic Ocean views from this oversized, light-filled unit featuring a rare 3rd Bedroom / office / den. Spacious layout with tile floors, Complete impact windows and sliding door and large private balcony — newly completed as part of the building’s full renovation. All building floor hallways remodeled. The building is undergoing a complete modernization, adding long-term value and peace of mind. Unit includes EXCLUSIVE private washer and dryer inside! Ample closet space, and 1 assigned garage parking space. Resort-style amenities with beachfront heated pool, fitness center, sauna, billiards, library and direct beach access with beach service included! Prime location near shopping, dining, Gulfstream and major airports. An amazing opportunity that won’t last! HOA includes also A / C, Water, Hot Water, Cable, Wi-Fi and beach service! Will be worth $$$$$after renovations are completed! Take advantage NOW!
Propiedad añadida a favoritos
Préstamo
Hipoteca
Experto
Ocultar
Información de Dirección
| Estado | Florida |
| Ciudad | Hallandale Beach |
| Condado | Broward County |
| Código Postal | 33009 |
| Dirección | 3180 SOUTH OCEAN DR |
| Sección | 26 |
| Código Postal (4 Dígitos) | 7247 |
Información Financiera
| Precio | $485,000 |
| Precio por Pie | $0 |
| Número de Folio | 514226DA0130 |
| Cargo Mensual por Mantenimiento | $2,022 |
| Tarifa de la Asociación Pagada | Monthly |
| Tarida de la Asociación | $2,022 |
| Valor del Impuesto | $5,823 |
| Año Fiscal | 2025 |
Descripciones Completas
| Descripción Detallada | AMAZING Corner Oceanfront residence at Parker Dorado! Enjoy direct Atlantic Ocean views from this oversized, light-filled unit featuring a rare 3rd Bedroom / office / den. Spacious layout with tile floors, Complete impact windows and sliding door and large private balcony — newly completed as part of the building’s full renovation. All building floor hallways remodeled. The building is undergoing a complete modernization, adding long-term value and peace of mind. Unit includes EXCLUSIVE private washer and dryer inside! Ample closet space, and 1 assigned garage parking space. Resort-style amenities with beachfront heated pool, fitness center, sauna, billiards, library and direct beach access with beach service included! Prime location near shopping, dining, Gulfstream and major airports. An amazing opportunity that won’t last! HOA includes also A / C, Water, Hot Water, Cable, Wi-Fi and beach service! Will be worth $$$$$after renovations are completed! Take advantage NOW! |
| Vista de la Propiedad | Ocean View, Direct Ocean, Other View |
| Acceso al Agua | None |
| Descripción del Área hacia el Agua | Ocean Front |
| Descripción del Piso | Ceramic Floor |
| Características Interiores | Walk-In Closet (s) |
| Características Exteriores | East Of Us1 |
| Equipos Electrodomésticos | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Instalaciones | Barbecue, Bike Storage, Billiard Room, Clubhouse-Clubroom, Laundry, Elevator (s), Exercise Room, Heated Pool, Library, Sauna, Spa / Hot Tub |
| Descripción del Sistema de Enfriamiento | Central Air, Electric |
| Descripción del Sistema de Calefacción | Central, Electric |
| Descripción del Estacionamiento | 1 Space |
| Restricciones de Mascotas | Dogs OK |
Parámetros de la Propiedad
| Número de Habitaciones | 3 |
| Número de Baños Completos | 2 |
| Superficie Habitable | 1422 |
| Año de Construcción | 1972 |
| Tipo de Propiedad | Condominium |
| Nombre del Edificio | PARKER DORADO |
| Nombre del Desarrollo | PARKER DORADO CONDO |
| Tipo de Construcción | CBS Construction |
| Dirección | South |
| Listado con | EXP Realty LLC |