45 SOUTH WEST 9TH ST, Miami
$485,000 USD 1 1.5
Imágenes
Mapa







































Contáctenos
Programar un Tour
| Dirección | 45 SOUTH WEST 9TH ST, Miami |
| Nombre del Edificio | BRICKELL HEIGHTS EAST CON |
| Tipo de Propiedad | Condominium |
| Precio | $485,000 |
| Precio Previo | $500,000 (3 días atrás) |
| Estatus de la Propiedad | Active |
| Número MLS | A11937580 |
| Número de Habitaciones | 1 |
| Número de Baños Completos | 1 |
| Número de Medios Baños | 1 |
| Superficie Habitable | 738 |
| Año de Construcción | 2017 |
| Número de Espacios en Garaje | 1 |
| Número de Folio | 01-41-38-157-2930 |
| Días en el Mercado | 83 |
Descripción Detallada: Looking for a well-located Brickell condo that actually makes sense—whether you plan to live in it, use it part-time, or rent it out? This unit at Brickell Heights offers a rare combination of walkability, flexibility, and skyline views right in the center of it all. Located just steps from Brickell City Centre, it enjoys open city views, natural light throughout the day, and a functional layout designed for real life. The primary bedroom includes a walk-in closet and ensuite bath, complemented by an open kitchen, guest powder room, and a private balcony where you can unwind at the end of the day. What makes this property stand out is its versatility. The building allows both short-term (30 day) and annual rentals, making it a practical option for owners who want flexibility, whether that’s personal use, income potential, or a mix of both. Residents have access to two pools, including a rooftop deck with skyline views, along with spa amenities such as steam room, sa
Propiedad añadida a favoritos
Préstamo
Hipoteca
Experto
Ocultar
Información de Dirección
| Estado | Florida |
| Ciudad | Miami |
| Condado | Miami-Dade County |
| Código Postal | 33130 |
| Dirección | 45 SOUTH WEST 9TH ST |
| Sección | 38 |
| Código Postal (4 Dígitos) | 3896 |
Información Financiera
| Precio | $485,000 |
| Precio por Pie | $0 |
| Precio Previo | $500,000 |
| Número de Folio | 01-41-38-157-2930 |
| Cargo Mensual por Mantenimiento | $1,040 |
| Tarifa de la Asociación Pagada | Monthly |
| Tarida de la Asociación | $1,040 |
| Valor del Impuesto | $7,118 |
| Año Fiscal | 2025 |
| Información de Posesión | Funding |
Descripciones Completas
| Descripción Detallada | Looking for a well-located Brickell condo that actually makes sense—whether you plan to live in it, use it part-time, or rent it out? This unit at Brickell Heights offers a rare combination of walkability, flexibility, and skyline views right in the center of it all. Located just steps from Brickell City Centre, it enjoys open city views, natural light throughout the day, and a functional layout designed for real life. The primary bedroom includes a walk-in closet and ensuite bath, complemented by an open kitchen, guest powder room, and a private balcony where you can unwind at the end of the day. What makes this property stand out is its versatility. The building allows both short-term (30 day) and annual rentals, making it a practical option for owners who want flexibility, whether that’s personal use, income potential, or a mix of both. Residents have access to two pools, including a rooftop deck with skyline views, along with spa amenities such as steam room, sa |
| Cómo Llegar | Going north on South Miami Ave, make a left on 9th St. Building is on the right. |
| Vista de la Propiedad | Other View, Skyline |
| Descripción del Piso | Carpet |
| Características Interiores | First Floor Entry, Closet Cabinetry |
| Características Exteriores | Open Balcony |
| Equipos Electrodomésticos | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Instalaciones | Barbecue, Business Center, Child Play Area, Community Room, Elevator (s), Exercise Room, Spa / Hot Tub |
| Descripción del Sistema de Enfriamiento | Central Air |
| Descripción del Sistema de Calefacción | Central |
| Descripción del Estacionamiento | 1 Space |
| Restricciones de Mascotas | Yes |
Parámetros de la Propiedad
| Número de Habitaciones | 1 |
| Número de Baños Completos | 1 |
| Número de Medios Baños | 1 |
| Balcón Incluye | 1 |
| Superficie Habitable | 738 |
| Año de Construcción | 2017 |
| Tipo de Propiedad | Condominium |
| Nombre del Edificio | BRICKELL HEIGHTS EAST CON |
| Nombre del Desarrollo | BRICKELL HEIGHTS EAST CON,BRICKELL HEIGHTS |
| Tipo de Construcción | CBS Construction |
| Dirección | South West |
| Número de Espacios en Garaje | 1 |
| Listado con | Keller Williams Realty Miami Beach |