45 SOUTH WEST 9TH ST, Miami
$699,000 USD 1 2
Imágenes
Mapa




























Contáctenos
Programar un Tour
| Dirección | 45 SOUTH WEST 9TH ST, Miami |
| Nombre del Edificio | BRICKELL HEIGHTS |
| Tipo de Propiedad | Condominium |
| Precio | $699,000 |
| Precio Previo | 0 (16 días atrás) |
| Estatus de la Propiedad | Active |
| Número MLS | A11950926 |
| Número de Habitaciones | 1 |
| Número de Baños Completos | 2 |
| Superficie Habitable | 843 |
| Año de Construcción | 2017 |
| Número de Espacios en Garaje | 1 |
| Número de Folio | 01-41-38-157-1380 |
| Días en el Mercado | 16 |
Descripción Detallada: Experience a lifestyle defined by walkability, skyline views, and effortless city living. This residence places you steps from Brickell City Centre, acclaimed dining, cafés, fitness studios, and waterfront walking paths, no car required, though a parking space is included. The building offers an impressive suite of amenities, including a rooftop pool deck with stunning skyline views, state-of-the-art fitness center, spa, lounge and entertainment spaces, children’s room, putting green, 24-hour security, and valet parking. This high-floor residence features panoramic views from a spacious open balcony, imported white porcelain flooring, and a modern kitchen with Bosch dishwasher, wall oven, and Sub-Zero refrigerator. Offered fully furnished, decorated, and turnkey.
Propiedad añadida a favoritos
Préstamo
Hipoteca
Experto
Ocultar
Información de Dirección
| Estado | Florida |
| Ciudad | Miami |
| Condado | Miami-Dade County |
| Código Postal | 33130 |
| Dirección | 45 SOUTH WEST 9TH ST |
| Sección | 38 |
| Código Postal (4 Dígitos) | 3986 |
Información Financiera
| Precio | $699,000 |
| Precio por Pie | $0 |
| Número de Folio | 01-41-38-157-1380 |
| Cargo Mensual por Mantenimiento | $1,295 |
| Tarifa de la Asociación Pagada | Monthly |
| Tarida de la Asociación | $1,295 |
| Valor del Impuesto | $10,634 |
| Año Fiscal | 2025 |
| Información de Posesión | Funding |
Descripciones Completas
| Descripción Detallada | Experience a lifestyle defined by walkability, skyline views, and effortless city living. This residence places you steps from Brickell City Centre, acclaimed dining, cafés, fitness studios, and waterfront walking paths, no car required, though a parking space is included. The building offers an impressive suite of amenities, including a rooftop pool deck with stunning skyline views, state-of-the-art fitness center, spa, lounge and entertainment spaces, children’s room, putting green, 24-hour security, and valet parking. This high-floor residence features panoramic views from a spacious open balcony, imported white porcelain flooring, and a modern kitchen with Bosch dishwasher, wall oven, and Sub-Zero refrigerator. Offered fully furnished, decorated, and turnkey. |
| Vista de la Propiedad | Water View |
| Acceso al Agua | None |
| Descripción del Piso | Other |
| Características Interiores | Closet Cabinetry, Den / Library / Office |
| Características Exteriores | Open Balcony |
| Equipos Electrodomésticos | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
| Instalaciones | Barbecue, Billiard Room, Business Center, Clubhouse-Clubroom, Community Room, Elevator (s), Exercise Room, Heated Pool, Library, Pool, Pu |
| Descripción del Sistema de Enfriamiento | Central Air |
| Descripción del Sistema de Calefacción | Central |
| Descripción del Estacionamiento | 1 Space, Covered, Guest, Valet |
| Restricciones de Mascotas | Restrictions Or Possible Restrictions |
Parámetros de la Propiedad
| Número de Habitaciones | 1 |
| Número de Baños Completos | 2 |
| Balcón Incluye | 1 |
| Superficie Habitable | 843 |
| Año de Construcción | 2017 |
| Tipo de Propiedad | Condominium |
| Nombre del Edificio | BRICKELL HEIGHTS |
| Nombre del Desarrollo | BRICKELL HEIGHTS EAST CON |
| Tipo de Construcción | CBS Construction |
| Dirección | South West |
| Número de Espacios en Garaje | 1 |
| Listado con | Brown Harris Stevens |