55 SOUTH WEST 9TH ST, Miami
$735,000 USD 2 2
Imágenes
Mapa


























Contáctenos
Programar un Tour
| Dirección | 55 SOUTH WEST 9TH ST, Miami |
| Nombre del Edificio | BRICKELL HEIGHTS WEST CON |
| Tipo de Propiedad | Condominium |
| Precio | $735,000 |
| Precio Previo | 0 (5 días atrás) |
| Estatus de la Propiedad | Active |
| Número MLS | A12008455 |
| Número de Habitaciones | 2 |
| Número de Baños Completos | 2 |
| Superficie Habitable | 1026 |
| Año de Construcción | 2017 |
| Número de Espacios en Garaje | 1 |
| Número de Folio | 01-41-38-163-0640 |
| Días en el Mercado | 15 |
Descripción Detallada: Presenting a sophisticated residence in the heart of Brickell, ideally positioned near the vibrant energy of Brickell City Centre and Mary Brickell Village. This exceptional 2-bedroom, 2-bathroom plus den home showcases a thoughtfully designed split floor plan, offering both privacy and functionality with refined, modern elegance throughout. The residence is appointed with a top-of-the-line kitchen, Italian porcelain tile flooring, and expansive floor-to-ceiling windows that flood the interiors with natural light while framing dynamic city views. Custom window treatments enhance both style and comfort, while a spacious wraparound terrace provides a seamless extension of the living space, perfect for elevated indoor-outdoor living and entertaining. Residents enjoy access to an impressive suite of resort-style amenities, including 24-hour security, a state-of-the-art fitness center, three resort-style pools, a beautifully designed screening room, multiple entertainment and club lounges,
Propiedad añadida a favoritos
Préstamo
Hipoteca
Experto
Ocultar
Información de Dirección
| Estado | Florida |
| Ciudad | Miami |
| Condado | Miami-Dade County |
| Código Postal | 33130 |
| Dirección | 55 SOUTH WEST 9TH ST |
| Sección | 38 |
| Código Postal (4 Dígitos) | 3991 |
Información Financiera
| Precio | $735,000 |
| Precio por Pie | $0 |
| Número de Folio | 01-41-38-163-0640 |
| Cargo Mensual por Mantenimiento | $1,608 |
| Tarifa de la Asociación Pagada | Monthly |
| Tarida de la Asociación | $1,608 |
| Valor del Impuesto | $11,886 |
| Año Fiscal | 2025 |
| Información de Posesión | Funding |
Descripciones Completas
| Descripción Detallada | Presenting a sophisticated residence in the heart of Brickell, ideally positioned near the vibrant energy of Brickell City Centre and Mary Brickell Village. This exceptional 2-bedroom, 2-bathroom plus den home showcases a thoughtfully designed split floor plan, offering both privacy and functionality with refined, modern elegance throughout. The residence is appointed with a top-of-the-line kitchen, Italian porcelain tile flooring, and expansive floor-to-ceiling windows that flood the interiors with natural light while framing dynamic city views. Custom window treatments enhance both style and comfort, while a spacious wraparound terrace provides a seamless extension of the living space, perfect for elevated indoor-outdoor living and entertaining. Residents enjoy access to an impressive suite of resort-style amenities, including 24-hour security, a state-of-the-art fitness center, three resort-style pools, a beautifully designed screening room, multiple entertainment and club lounges, |
| Vista de la Propiedad | Pool Area View, Skyline |
| Descripción del Piso | Tile |
| Características Interiores | Elevator, Split Bedroom, Volume Ceilings, Walk-In Closet (s) |
| Características Exteriores | Open Balcony |
| Información de Amueblamiento | Unfurnished |
| Equipos Electrodomésticos | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Instalaciones | Business Center, Child Play Area, Clubhouse-Clubroom, Community Room, Elevator (s), Exercise Room, Exterior Lighting, Other, Pool, Sauna |
| Descripción del Sistema de Enfriamiento | Central Air, Electric |
| Descripción del Sistema de Calefacción | Central, Electric |
| Descripción del Estacionamiento | Assigned, Guest |
| Restricciones de Mascotas | Restrictions Or Possible Restrictions |
Parámetros de la Propiedad
| Número de Habitaciones | 2 |
| Número de Baños Completos | 2 |
| Balcón Incluye | 1 |
| Superficie Habitable | 1026 |
| Año de Construcción | 2017 |
| Tipo de Propiedad | Condominium |
| Nombre del Edificio | BRICKELL HEIGHTS WEST CON |
| Nombre del Desarrollo | BRICKELL HEIGHTS WEST CON |
| Tipo de Construcción | CBS Construction |
| Dirección | South West |
| Número de Espacios en Garaje | 1 |
| Listado con | Redfin Corporation |