6910 SOUTH WEST 145TH TER, Palmetto Bay
$3,890,000 USD 5 4.5
Imágenes
Mapa
























































































Contáctenos
Programar un Tour
| Dirección | 6910 SOUTH WEST 145TH TER, Palmetto Bay |
| Nombre del Edificio | PARADISE GROVE |
| Tipo de Propiedad | Single Family Residence |
| Estilo de la Propiedad | Pool Only |
| Precio | $3,890,000 |
| Precio Previo | $3,999,000 (16 días atrás) |
| Estatus de la Propiedad | Active |
| Número MLS | A11862986 |
| Número de Habitaciones | 5 |
| Número de Baños Completos | 4 |
| Número de Medios Baños | 1 |
| Superficie Habitable | 4870 |
| Tamaño del Lote | 38768 |
| Año de Construcción | 2021 |
| Número de Espacios en Garaje | 10 |
| Número de Folio | 33-50-23-005-0030 |
| Información de Zonificación | 2300 |
| Días en el Mercado | 228 |
Descripción Detallada: Newly built in 2021, this private estate in sought-after Northeast Palmetto Bay offers exceptional seclusion while remaining just minutes from everything Miami has to offer. Ideally located near top-rated schools, the home showcases soaring ceilings, expansive windows that flood the interiors with natural light, generously sized rooms, and seamless indoor-outdoor living designed for effortless entertaining. Set on an impressive 38,000 + sq. Ft. Lot, the lushly landscaped grounds create a true resort-style retreat, complete with a Pebble-Tec pool and basketball / pickeball court. An additional oversized detached garage offering 3,000 sq. Ft. Of endless possibilities. Easily accommodate multiple vehicles while still enjoying ample space to tailor the area to your lifestyle. Envision a state-of-the-art indoor gym, serene yoga studio, inspiring art studio, expansive game room with space for a pool table and lounge area, private home office, in-law quarters, or even a guest suite. The remarkab
Propiedad añadida a favoritos
Préstamo
Hipoteca
Experto
Ocultar
Información de Dirección
| Estado | Florida |
| Ciudad | Palmetto Bay |
| Condado | Miami-Dade County |
| Código Postal | 33158 |
| Dirección | 6910 SOUTH WEST 145TH TER |
| Sección | 23 |
| Código Postal (4 Dígitos) | 1700 |
Información Financiera
| Precio | $3,890,000 |
| Precio por Pie | $0 |
| Precio Previo | $3,999,000 |
| Número de Folio | 33-50-23-005-0030 |
| Valor del Impuesto | $27,016 |
| Año Fiscal | 2024 |
Descripciones Completas
| Descripción Detallada | Newly built in 2021, this private estate in sought-after Northeast Palmetto Bay offers exceptional seclusion while remaining just minutes from everything Miami has to offer. Ideally located near top-rated schools, the home showcases soaring ceilings, expansive windows that flood the interiors with natural light, generously sized rooms, and seamless indoor-outdoor living designed for effortless entertaining. Set on an impressive 38,000 + sq. Ft. Lot, the lushly landscaped grounds create a true resort-style retreat, complete with a Pebble-Tec pool and basketball / pickeball court. An additional oversized detached garage offering 3,000 sq. Ft. Of endless possibilities. Easily accommodate multiple vehicles while still enjoying ample space to tailor the area to your lifestyle. Envision a state-of-the-art indoor gym, serene yoga studio, inspiring art studio, expansive game room with space for a pool table and lounge area, private home office, in-law quarters, or even a guest suite. The remarkab |
| Vista de la Propiedad | Garden, Pool |
| Descripción del Diseño | Detached, Two Story |
| Descripción del Techo | Concrete, Metal Roof, Shingle |
| Descripción del Piso | Marble, Tile, Wood |
| Características Interiores | First Floor Entry, Cooking Island, Pantry, Den / Library / Office |
| Características Exteriores | Lighting, Fruit Trees |
| Equipos Electrodomésticos | Dishwasher, Dryer, Microwave, Water Purifier, Electric Range, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
| Descripción de la Piscina | In Ground |
| Descripción del Sistema de Enfriamiento | Ceiling Fan (s), Central Air |
| Descripción del Sistema de Calefacción | Central |
| Descripción del Agua | Municipal Water |
| Descripción de los Drenajes | Septic Tank |
| Descripción del Estacionamiento | Attached Carport, Covered, Driveway, Guest |
Parámetros de la Propiedad
| Número de Habitaciones | 5 |
| Número de Baños Completos | 4 |
| Número de Medios Baños | 1 |
| Superficie Habitable | 4870 |
| Tamaño del Lote | 38768 |
| Información de Zonificación | 2300 |
| Año de Construcción | 2021 |
| Tipo de Propiedad | Single Family Residence |
| Estilo | Pool Only |
| Nombre del Edificio | PARADISE GROVE |
| Nombre del Desarrollo | PARADISE GROVE |
| Tipo de Construcción | Concrete Block Construction |
| Dirección | South West |
| Número de Espacios en Garaje | 10 |
| Listado con | Compass Florida, LLC |