216 SOUTH EAST 9TH ST, Dania Beach
$5,600 USD 3 2
Imágenes
Mapa





























Contáctenos
Programar un Tour
| Dirección | 216 SOUTH EAST 9TH ST, Dania Beach |
| Nombre del Edificio | CENTRAL DANIA HEIGHTS |
| Tipo de Propiedad | Single Family Residence |
| Estilo de la Propiedad | Single Family-Annual, House |
| Precio | $5,600 |
| Precio Previo | $6,500 (1 días atrás) |
| Estatus de la Propiedad | Active |
| Número MLS | A11801219 |
| Número de Habitaciones | 3 |
| Número de Baños Completos | 2 |
| Superficie Habitable | 2197 |
| Tamaño del Lote | 6024 |
| Año de Construcción | 1989 |
| Número de Espacios en Garaje | 2 |
| Período de Alquiler | Monthly |
| Número de Folio | 514203590060 |
| Información de Zonificación | RS-6000 |
| Días en el Mercado | 1 |
Descripción Detallada: This house is a true gem! Located in an excellent central area, near the ocean, Fort Lauderdale Airport, vibrant Downtown Hollywood, Dania Pointe, and the iconic Hard Rock Café. It features 3 cozy bedrooms and 2 bathrooms, offering the perfect space for living. Plus, it boasts a spectacular pool with a BBQ area, ideal for entertaining and relaxing. With two covered parking spaces, a new roof, and modern appliances, this home is fully equipped—just bring your personal belongings! Situated in one of the best neighborhoods, with access to great schools, universities, and hospitals. This is a warm, inviting, and unbeatable opportunity for those seeking comfort, style, and a prime location. Don’t miss out on this amazing home!
Propiedad añadida a favoritos
Préstamo
Hipoteca
Experto
Ocultar
Información de Dirección
| Estado | Florida |
| Ciudad | Dania Beach |
| Condado | Broward County |
| Código Postal | 33004 |
| Dirección | 216 SOUTH EAST 9TH ST |
| Sección | 3 |
| Código Postal (4 Dígitos) | 4439 |
Información Financiera
| Precio | $5,600 |
| Precio por Pie | $0 |
| Precio Previo | $6,500 |
| Número de Folio | 514203590060 |
| Período de Alquiler | Monthly |
Descripciones Completas
| Descripción Detallada | This house is a true gem! Located in an excellent central area, near the ocean, Fort Lauderdale Airport, vibrant Downtown Hollywood, Dania Pointe, and the iconic Hard Rock Café. It features 3 cozy bedrooms and 2 bathrooms, offering the perfect space for living. Plus, it boasts a spectacular pool with a BBQ area, ideal for entertaining and relaxing. With two covered parking spaces, a new roof, and modern appliances, this home is fully equipped—just bring your personal belongings! Situated in one of the best neighborhoods, with access to great schools, universities, and hospitals. This is a warm, inviting, and unbeatable opportunity for those seeking comfort, style, and a prime location. Don’t miss out on this amazing home! |
| Descripción del Diseño | First Floor Entry |
| Descripción del Techo | Shingle |
| Características Interiores | First Floor Entry, Walk-In Closet (s), Family Room, Florida Room, Utility / Laundry In Garage |
| Características Exteriores | Barbeque, Room For Pool |
| Información de Amueblamiento | Furnished |
| Equipos Electrodomésticos | Electric Water Heater, Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer / Dryer Leased |
| Descripción de la Piscina | In Ground |
| Instalaciones | Activity Room, Kitchen Facilities, Pool Table |
| Descripción del Agua | Municipal Water |
| Descripción del Estacionamiento | 2 Spaces, Additional Spaces Available, Covered |
| Restricciones de Mascotas | Yes |
Parámetros de la Propiedad
| Número de Habitaciones | 3 |
| Número de Baños Completos | 2 |
| Balcón Incluye | 1 |
| Superficie Habitable | 2197 |
| Tamaño del Lote | 6024 |
| Información de Zonificación | RS-6000 |
| Año de Construcción | 1989 |
| Tipo de Propiedad | Single Family Residence |
| Estilo | Single Family-Annual, House |
| Nombre del Edificio | CENTRAL DANIA HEIGHTS |
| Nombre del Desarrollo | CENTRAL DANIA HEIGHTS |
| Dirección | South East |
| Número de Espacios en Garaje | 2 |
| Listado con | Beachfront Realty Inc |