6011 MAYNADA ST, Coral Gables
$2,950,000 USD 3 2
Imágenes
Mapa


































Contáctenos
Programar un Tour
| Dirección | 6011 MAYNADA ST, Coral Gables |
| Nombre del Edificio | CORAL GABLES RIVIERA SEC |
| Tipo de Propiedad | Single Family Residence |
| Estilo de la Propiedad | R30-No Pool / No Water |
| Precio | $2,950,000 |
| Precio Previo | 0 (0 días atrás) |
| Estatus de la Propiedad | Active |
| Número MLS | A11938381 |
| Número de Habitaciones | 3 |
| Número de Baños Completos | 2 |
| Superficie Habitable | 2419 |
| Tamaño del Lote | 11000 |
| Año de Construcción | 1953 |
| Número de Espacios en Garaje | 2 |
| Número de Folio | 03-41-30-003-0030 |
| Información de Zonificación | 0100 |
| Días en el Mercado | 2 |
Descripción Detallada: Discover a spectacular move-in ready home in the highly coveted South Gables. This 3-bedroom, 2-bath peaceful oasis exudes calmness and serenity from the moment you walk in with 2,536 adjusted square feet of elegant space on an expansive 11,000 sq.ft lot with spacious 2-car garage and circular driveway. This home has been completely remodeled with new roof, impact windows / doors, and high-end finishes including a stunning open kitchen equipped with Thermador appliances, a new 5-ton A / C system with linear vents, new electrical and PVC plumbing, modern designer bathrooms, and custom closets throughout. A seamless blend of comfort and sophistication, this residence delivers elevated Coral Gables lifestyle at its finest. Fall in love with the mature oaks surrounded by artificial turf and putting green in the back yard with plenty of room to expand. Located on a beautiful tree-lined street, walking distance to University of Miami and Jaycee Park, this home is minutes from Coconut Grove, Merr
Propiedad añadida a favoritos
Préstamo
Hipoteca
Experto
Ocultar
Información de Dirección
| Estado | Florida |
| Ciudad | Coral Gables |
| Condado | Miami-Dade County |
| Código Postal | 33146 |
| Dirección | 6011 MAYNADA ST |
| Sección | 30 |
| Código Postal (4 Dígitos) | 3345 |
Información Financiera
| Precio | $2,950,000 |
| Precio por Pie | $0 |
| Número de Folio | 03-41-30-003-0030 |
| Valor del Impuesto | $28,486 |
| Año Fiscal | 2025 |
Descripciones Completas
| Descripción Detallada | Discover a spectacular move-in ready home in the highly coveted South Gables. This 3-bedroom, 2-bath peaceful oasis exudes calmness and serenity from the moment you walk in with 2,536 adjusted square feet of elegant space on an expansive 11,000 sq.ft lot with spacious 2-car garage and circular driveway. This home has been completely remodeled with new roof, impact windows / doors, and high-end finishes including a stunning open kitchen equipped with Thermador appliances, a new 5-ton A / C system with linear vents, new electrical and PVC plumbing, modern designer bathrooms, and custom closets throughout. A seamless blend of comfort and sophistication, this residence delivers elevated Coral Gables lifestyle at its finest. Fall in love with the mature oaks surrounded by artificial turf and putting green in the back yard with plenty of room to expand. Located on a beautiful tree-lined street, walking distance to University of Miami and Jaycee Park, this home is minutes from Coconut Grove, Merr |
| Cómo Llegar | Use GPS. |
| Vista de la Propiedad | Garden, Other |
| Acceso al Agua | None |
| Descripción del Diseño | Attached, One Story |
| Descripción del Techo | Built-Up, Flat Tile |
| Características Interiores | First Floor Entry, Built-in Features, Cooking Island, Entrance Foyer, Walk-In Closet (s), Den / Library / Offi |
| Características Exteriores | Lighting, Room For Pool |
| Equipos Electrodomésticos | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
| Descripción del Sistema de Enfriamiento | Ceiling Fan (s), Central Air |
| Descripción del Sistema de Calefacción | Central |
| Descripción del Agua | Municipal Water |
| Descripción de los Drenajes | Septic Tank |
| Descripción del Estacionamiento | Additional Spaces Available, Circular Driveway, Driveway |
| Restricciones de Mascotas | Yes |
Parámetros de la Propiedad
| Número de Habitaciones | 3 |
| Número de Baños Completos | 2 |
| Superficie Habitable | 2419 |
| Tamaño del Lote | 11000 |
| Información de Zonificación | 0100 |
| Año de Construcción | 1953 |
| Tipo de Propiedad | Single Family Residence |
| Estilo | R30-No Pool / No Water |
| Nombre del Edificio | CORAL GABLES RIVIERA SEC |
| Nombre del Desarrollo | CORAL GABLES RIVIERA SEC |
| Tipo de Construcción | CBS Construction |
| Número de Espacios en Garaje | 2 |
| Listado con | Compass Florida, LLC |