1650 SOUTH WEST 16TH ST, Miami
$1,650,000 USD 3 2
Imágenes
Mapa






























Contáctenos
Programar un Tour
| Dirección | 1650 SOUTH WEST 16TH ST, Miami |
| Nombre del Edificio | SEVILLE |
| Tipo de Propiedad | Single Family Residence |
| Estilo de la Propiedad | R30-No Pool / No Water |
| Precio | $1,650,000 |
| Precio Previo | 0 (0 días atrás) |
| Estatus de la Propiedad | Active |
| Número MLS | A11918188 |
| Número de Habitaciones | 3 |
| Número de Baños Completos | 2 |
| Superficie Habitable | 2209 |
| Tamaño del Lote | 5450 |
| Año de Construcción | 1926 |
| Número de Folio | 01-41-11-006-1550 |
| Información de Zonificación | 0100 |
| Días en el Mercado | 3 |
Descripción Detallada: Ivy-adorned residence in the heart of Shenandoah! This charming two-story home blends timeless character with modern comfort, featuring a new roof, gorgeous brick fireplace, and a warm mix of wood, tile and polished concrete floors. Upstairs, you’ll find two bedrooms with Juliet balconies that share a full bathroom, while the original third bedroom downstairs has been opened into a spacious family room—easily converted back if desired. The second full bathroom is located inside this converted space; if enclosed, it could function as an en-suite. Additional features include a few impact windows and thoughtfully curated interiors designed for both style and function. Outdoor areas include a covered patio and bar, offering great space for entertaining. Set in the heart of Shenandoah, one of Miami’s most historic and centrally located neighborhoods, this home places you minutes from Brickell, Coral Gables, Coconut Grove, Little Havana, and Downtown Miami. Residents love Shenandoa
Propiedad añadida a favoritos
Préstamo
Hipoteca
Experto
Ocultar
Información de Dirección
| Estado | Florida |
| Ciudad | Miami |
| Condado | Miami-Dade County |
| Código Postal | 33145 |
| Dirección | 1650 SOUTH WEST 16TH ST |
| Sección | 11 |
| Código Postal (4 Dígitos) | 1516 |
Información Financiera
| Precio | $1,650,000 |
| Precio por Pie | $0 |
| Número de Folio | 01-41-11-006-1550 |
| Valor del Impuesto | $4,617 |
| Año Fiscal | 2025 |
Descripciones Completas
| Descripción Detallada | Ivy-adorned residence in the heart of Shenandoah! This charming two-story home blends timeless character with modern comfort, featuring a new roof, gorgeous brick fireplace, and a warm mix of wood, tile and polished concrete floors. Upstairs, you’ll find two bedrooms with Juliet balconies that share a full bathroom, while the original third bedroom downstairs has been opened into a spacious family room—easily converted back if desired. The second full bathroom is located inside this converted space; if enclosed, it could function as an en-suite. Additional features include a few impact windows and thoughtfully curated interiors designed for both style and function. Outdoor areas include a covered patio and bar, offering great space for entertaining. Set in the heart of Shenandoah, one of Miami’s most historic and centrally located neighborhoods, this home places you minutes from Brickell, Coral Gables, Coconut Grove, Little Havana, and Downtown Miami. Residents love Shenandoa |
| Vista de la Propiedad | Garden |
| Descripción del Diseño | Detached, Two Story |
| Descripción del Techo | Other |
| Descripción del Piso | Other, Tile, Wood |
| Características Interiores | First Floor Entry, Family Room |
| Características Exteriores | Lighting |
| Equipos Electrodomésticos | Dishwasher, Microwave, Electric Range, Refrigerator |
| Descripción del Sistema de Enfriamiento | Electric |
| Descripción del Sistema de Calefacción | Electric |
| Descripción del Agua | Municipal Water |
| Descripción de los Drenajes | Public Sewer |
| Descripción del Estacionamiento | Driveway, On Street |
Parámetros de la Propiedad
| Número de Habitaciones | 3 |
| Número de Baños Completos | 2 |
| Superficie Habitable | 2209 |
| Tamaño del Lote | 5450 |
| Información de Zonificación | 0100 |
| Año de Construcción | 1926 |
| Tipo de Propiedad | Single Family Residence |
| Estilo | R30-No Pool / No Water |
| Nombre del Edificio | SEVILLE |
| Nombre del Desarrollo | SEVILLE |
| Tipo de Construcción | Other |
| Dirección | South West |
| Listado con | Compass Florida, LLC |