239 SOUTH WEST 9TH ST, Miami
$575,000 USD 1 1
Imágenes
Mapa


















Contáctenos
Programar un Tour
| Dirección | 239 SOUTH WEST 9TH ST, Miami |
| Nombre del Edificio | Smart brickell |
| Tipo de Propiedad | Condominium |
| Precio | $575,000 |
| Precio Previo | 0 (1 días atrás) |
| Estatus de la Propiedad | Active |
| Número MLS | A11987877 |
| Número de Habitaciones | 1 |
| Número de Baños Completos | 1 |
| Superficie Habitable | 494 |
| Año de Construcción | 2024 |
| Número de Espacios en Garaje | 1 |
| Número de Folio | 01-41-38-177-0400 |
| Días en el Mercado | 2 |
Descripción Detallada: Completely furnished condo in the heart of Brickell. This 1-bedroom, 1-bath unit is located close to Brickell City Center and restaurants, making it a convenient choice for city living. It also comes with a deeded parking space. Inside, you will find closet organizers, custom shelving, dressers, and all kitchen and bathroom accessories that help it differ from the other units in this building. The floor-to-ceiling windows offer stunning city views, enhancing the sleek. The building offers resort-style amenities, like a swimming pool, gym, sauna, and coffee shop, providing an ideal urban living experience. This unit is also an excellent opportunity to invest in one of the most exclusive and growing areas in Miami, because its approved for short-term rentals.
Propiedad añadida a favoritos
Préstamo
Hipoteca
Experto
Ocultar
Información de Dirección
| Estado | Florida |
| Ciudad | Miami |
| Condado | Miami-Dade County |
| Código Postal | 33130 |
| Dirección | 239 SOUTH WEST 9TH ST |
| Sección | 38 |
| Código Postal (4 Dígitos) | 4605 |
Información Financiera
| Precio | $575,000 |
| Precio por Pie | $0 |
| Número de Folio | 01-41-38-177-0400 |
| Cargo Mensual por Mantenimiento | $665 |
| Tarifa de la Asociación Pagada | Monthly |
| Tarida de la Asociación | $665 |
| Valor del Impuesto | $6,431 |
| Año Fiscal | 2025 |
| Información de Posesión | Funding |
Descripciones Completas
| Descripción Detallada | Completely furnished condo in the heart of Brickell. This 1-bedroom, 1-bath unit is located close to Brickell City Center and restaurants, making it a convenient choice for city living. It also comes with a deeded parking space. Inside, you will find closet organizers, custom shelving, dressers, and all kitchen and bathroom accessories that help it differ from the other units in this building. The floor-to-ceiling windows offer stunning city views, enhancing the sleek. The building offers resort-style amenities, like a swimming pool, gym, sauna, and coffee shop, providing an ideal urban living experience. This unit is also an excellent opportunity to invest in one of the most exclusive and growing areas in Miami, because its approved for short-term rentals. |
| Vista de la Propiedad | Skyline |
| Acceso al Agua | None |
| Descripción del Piso | Ceramic Floor |
| Características Interiores | Built-in Features, Closet Cabinetry, Elevator, Fire Sprinklers, Family Room |
| Características Exteriores | Open Balcony |
| Equipos Electrodomésticos | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Instalaciones | Elevator (s), Exercise Room, Pool, Sauna, Spa / Hot Tub, Trash Chute |
| Descripción del Sistema de Enfriamiento | Central Air |
| Descripción del Sistema de Calefacción | Central |
| Descripción del Estacionamiento | 1 Space, Covered, Deeded |
| Restricciones de Mascotas | More Than 20 Lbs |
Parámetros de la Propiedad
| Número de Habitaciones | 1 |
| Número de Baños Completos | 1 |
| Balcón Incluye | 1 |
| Superficie Habitable | 494 |
| Año de Construcción | 2024 |
| Tipo de Propiedad | Condominium |
| Nombre del Edificio | Smart brickell |
| Nombre del Desarrollo | Smart brickell |
| Tipo de Construcción | CBS Construction |
| Dirección | South West |
| Número de Espacios en Garaje | 1 |
| Listado con | Canvas Real Estate |