2127 BRICKELL AVE, Miami
$2,199,900 USD 3 3
Imágenes
Mapa











































Contáctenos
Programar un Tour
| Dirección | 2127 BRICKELL AVE, Miami |
| Nombre del Edificio | BRISTOL TOWER |
| Tipo de Propiedad | Condominium |
| Precio | $2,199,900 |
| Precio Previo | 0 (1 días atrás) |
| Estatus de la Propiedad | Active |
| Número MLS | A12015934 |
| Número de Habitaciones | 3 |
| Número de Baños Completos | 3 |
| Superficie Habitable | 2310 |
| Año de Construcción | 1993 |
| Número de Espacios en Garaje | 2 |
| Número de Folio | 01-41-39-055-1220 |
| Días en el Mercado | 1 |
Descripción Detallada: Experience the pinnacle of luxury living in this extraordinary residence at the iconic Bristol Tower, envisioned by the legendary Ugo Colombo and crafted by award-winning Revuelta Architecture. This rare gem, perched on the 20th floor, offers an unparalleled «home in the sky» lifestyle that’s a true standout in Brickell. Step into a world of elegance with 3 bedrooms, 3 bathrooms, and one of the largest private terraces in the building, an expansive outdoor space with breathtaking bay and city views. Imagine starting your mornings with sweeping, unobstructed views of the glittering city skyline and serene bay waters, or hosting unforgettable gatherings under the stars. Inside, the residence boasts a generous 2,310 sq.ft of impeccably designed interior living space. Floor-to-ceiling windows flood every corner with natural light, creating a warm, inviting ambiance. The thoughtfully renovated kitchen is a chef’s dream, while the expansive layout provides both comfort and versatili
Propiedad añadida a favoritos
Préstamo
Hipoteca
Experto
Ocultar
Información de Dirección
| Estado | Florida |
| Ciudad | Miami |
| Condado | Miami-Dade County |
| Código Postal | 33129 |
| Dirección | 2127 BRICKELL AVE |
| Sección | 39 |
| Código Postal (4 Dígitos) | 2145 |
Información Financiera
| Precio | $2,199,900 |
| Precio por Pie | $0 |
| Número de Folio | 01-41-39-055-1220 |
| Cargo Mensual por Mantenimiento | $3,209 |
| Tarifa de la Asociación Pagada | Monthly |
| Tarida de la Asociación | $3,209 |
| Valor del Impuesto | $19,828 |
| Año Fiscal | 2025 |
| Información de Posesión | Funding |
Descripciones Completas
| Descripción Detallada | Experience the pinnacle of luxury living in this extraordinary residence at the iconic Bristol Tower, envisioned by the legendary Ugo Colombo and crafted by award-winning Revuelta Architecture. This rare gem, perched on the 20th floor, offers an unparalleled «home in the sky» lifestyle that’s a true standout in Brickell. Step into a world of elegance with 3 bedrooms, 3 bathrooms, and one of the largest private terraces in the building, an expansive outdoor space with breathtaking bay and city views. Imagine starting your mornings with sweeping, unobstructed views of the glittering city skyline and serene bay waters, or hosting unforgettable gatherings under the stars. Inside, the residence boasts a generous 2,310 sq.ft of impeccably designed interior living space. Floor-to-ceiling windows flood every corner with natural light, creating a warm, inviting ambiance. The thoughtfully renovated kitchen is a chef’s dream, while the expansive layout provides both comfort and versatili |
| Vista de la Propiedad | Bay, Intracoastal View, Skyline |
| Acceso al Agua | None |
| Descripción del Área hacia el Agua | Canal Front, Intracoastal Front |
| Descripción del Piso | Marble, Wood |
| Características Interiores | Built-in Features, Cooking Island, Custom Mirrors, Elevator, Fire Sprinklers, Walk-In Closet (s) |
| Características Exteriores | East Of Us1, Barbeque, Courtyard |
| Información de Amueblamiento | Unfurnished |
| Equipos Electrodomésticos | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
| Instalaciones | Barbecue, Business Center, Community Room, Elevator (s), Exercise Room, Exterior Lighting, Heated Pool, Other |
| Descripción del Sistema de Enfriamiento | Electric |
| Descripción del Sistema de Calefacción | Electric |
| Descripción del Estacionamiento | 2 Or More Spaces, Limited #Of Vehicle |
| Restricciones de Mascotas | Restrictions Or Possible Restrictions |
Parámetros de la Propiedad
| Número de Habitaciones | 3 |
| Número de Baños Completos | 3 |
| Balcón Incluye | 1 |
| Superficie Habitable | 2310 |
| Año de Construcción | 1993 |
| Tipo de Propiedad | Condominium |
| Nombre del Edificio | BRISTOL TOWER |
| Nombre del Desarrollo | BRISTOL TOWER CONDO |
| Tipo de Construcción | Other |
| Número de Espacios en Garaje | 2 |
| Listado con | Compass Florida, LLC |