5838 SOUTH WEST 50TH ST, Miami
$22,500 USD 4 3.5
Imágenes
Mapa











































Contáctenos
Programar un Tour
| Dirección | 5838 SOUTH WEST 50TH ST, Miami |
| Nombre del Edificio | SIERRA SUBDIVISION |
| Tipo de Propiedad | Single Family Residence |
| Estilo de la Propiedad | Single Family-Annual, House |
| Precio | $22,500 |
| Precio Previo | 0 (0 días atrás) |
| Estatus de la Propiedad | Active |
| Número MLS | A12015163 |
| Número de Habitaciones | 4 |
| Número de Baños Completos | 3 |
| Número de Medios Baños | 1 |
| Superficie Habitable | 4221 |
| Tamaño del Lote | 9500 |
| Año de Construcción | 2008 |
| Número de Espacios en Garaje | 2 |
| Período de Alquiler | Monthly |
| Número de Folio | 30-40-24-074-0020 |
| Información de Zonificación | 0100 |
Descripción Detallada: Exceptional Mediterranean residence set on an idyllic South Miami tree-lined street, this home embodies timeless elegance and elevated living. Built in 2008, this grand 4BD / 3.5 BA residence offers 4,221 sq.ft of refined interiors on a generous 9,500 sq.ft lot. Its architectural presence unfolds with soaring ceilings, stately columns, and graceful arches, creating a sense of scale and sophistication throughout. Designed for both comfort and entertainment, the home features 2 expansive primary suites, one located on the ground floor, a highly desirable layout, and a beautiful walk-in wine cellar perfect for showcasing your favorite vintages. The living spaces flow effortlessly through French doors to a covered loggia, where indoor and outdoor living merge seamlessly enhanced by a state of the art Sonos sound system. The resort inspired backyard is a private sanctuary, ideal for entertaining, complete with a heated pool, cascading waterfall, natural stone deck, and an outdoor kitchen, great f
Propiedad añadida a favoritos
Préstamo
Hipoteca
Experto
Ocultar
Información de Dirección
| Estado | Florida |
| Ciudad | Miami |
| Condado | Miami-Dade County |
| Código Postal | 33155 |
| Dirección | 5838 SOUTH WEST 50TH ST |
| Sección | 24 |
| Código Postal (4 Dígitos) | 6308 |
Información Financiera
| Precio | $22,500 |
| Precio por Pie | $0 |
| Número de Folio | 30-40-24-074-0020 |
| Período de Alquiler | Monthly |
Descripciones Completas
| Descripción Detallada | Exceptional Mediterranean residence set on an idyllic South Miami tree-lined street, this home embodies timeless elegance and elevated living. Built in 2008, this grand 4BD / 3.5 BA residence offers 4,221 sq.ft of refined interiors on a generous 9,500 sq.ft lot. Its architectural presence unfolds with soaring ceilings, stately columns, and graceful arches, creating a sense of scale and sophistication throughout. Designed for both comfort and entertainment, the home features 2 expansive primary suites, one located on the ground floor, a highly desirable layout, and a beautiful walk-in wine cellar perfect for showcasing your favorite vintages. The living spaces flow effortlessly through French doors to a covered loggia, where indoor and outdoor living merge seamlessly enhanced by a state of the art Sonos sound system. The resort inspired backyard is a private sanctuary, ideal for entertaining, complete with a heated pool, cascading waterfall, natural stone deck, and an outdoor kitchen, great f |
| Cómo Llegar | Use GPS. |
| Vista de la Propiedad | Garden, Pool |
| Acceso al Agua | None |
| Descripción del Diseño | First Floor Entry |
| Descripción del Techo | Built-Up |
| Descripción del Piso | Tile, Wood |
| Características Interiores | First Floor Entry, Built-in Features, Cooking Island, Family Room, Utility / Laundry In Garage |
| Características Exteriores | Barbeque, Outdoor Shower |
| Información de Amueblamiento | Unfurnished |
| Equipos Electrodomésticos | Dishwasher, Dryer, Electric Water Heater, Microwave, Gas Range, Refrigerator, Wall Oven, Washer |
| Descripción de la Piscina | In Ground, Heated, Private |
| Descripción del Sistema de Enfriamiento | Central Air |
| Descripción del Sistema de Calefacción | Central |
| Descripción del Agua | Municipal Water |
| Descripción de los Drenajes | Sewer |
| Descripción del Estacionamiento | Additional Spaces Available, Circular Driveway |
| Restricciones de Mascotas | Restrictions Or Possible Restrictions |
Parámetros de la Propiedad
| Número de Habitaciones | 4 |
| Número de Baños Completos | 3 |
| Número de Medios Baños | 1 |
| Balcón Incluye | 1 |
| Superficie Habitable | 4221 |
| Tamaño del Lote | 9500 |
| Información de Zonificación | 0100 |
| Año de Construcción | 2008 |
| Tipo de Propiedad | Single Family Residence |
| Estilo | Single Family-Annual, House |
| Nombre del Edificio | SIERRA SUBDIVISION |
| Nombre del Desarrollo | SIERRA SUBDIVISION |
| Tipo de Construcción | CBS Construction |
| Número de Historia | 2 |
| Dirección | South West |
| Número de Espacios en Garaje | 2 |
| Listado con | Compass Florida, LLC |